
马来西亚汽油每公升9月2日凌晨再度调高20仙,普遍市民认为,近期国际油价并没上涨,政府反而宣布调整油价,令许多拥车族大感吃不消,相等于每个月的汽油花费多增加10%,对砂拉越上百万辆各种交通工具来说,每公升调整20仙是不小的负担,特别是柴油价格也调整20仙,势必造成运输成本增加,导致物价上涨。请参看下面自1991年柴油才6毛4分多以来的大马燃料涨价史:
Malaysian Petrol Products Historical Prices ( RM / litre)
Dated: 14 February 2011
( http://pricexa.blogspot.com/2011/02/petrol-product-historical-prices.html )


Note :
(1) There could be a discrepancy in data entry for 5-6-2008 and 6-6-2008.
(2) RON95 was launched on 12-5-2009 to replace RON92.
(3) RON97 prices will be reviewed monthly based on the world crude oil prices.
Malaysian Fuel Price History
( http://www.akmalhussin.com/search/label/Malaysian%20Fuel%20Price%20History )
| DATE | RON97 | RON95 | RON92 | DIESEL |
| Before 1990s | 110 | 106 ( ) | 65.1 ( ) | |
| 20-Oct-2000 | 120 (+10) | 116 (+10) | 70.1 (+5) | |
| 20-Oct-2001 | 130 (+10) | 126 (+10) | 70.1 ( ) | |
| 01-May-2002 | 132 (+2) | 128 (+2) | 72.1 (+2) | |
| 01-Nov-2002 | 133 (+1) | 129 (+1) | 72.1 ( ) | |
| 01-Mar-2003 | 135 (+2) | 131 (+2) | 76.1 (+4) | |
| 01-may-2004 | 137 (+2) | 133 (+2) | 78.1 (+2) | |
| 01-Oct-2004 | 142 (+5) | 138 (+5) | 83.1 (+5) | |
| 01-Apr-2005 | 142 ( ) | 138 ( ) | 88.1 (+5) | |
| 01-May-2005 | 152 (+10) | 148 (+10) | 108.1 (+10) | |
| 31-Jul-2005 | 162 (+10) | 158 (+10) | 128.1 (+20) | |
| 28-Feb-2006 | 192 (+30) | 188 (+30) | 158.1 (+30) | |
| 05-Jun-2008 | 270 (+78) | 262 (+74) | 258 (+100) | |
| 23-Aug-2008 | 255 (-15) | 240 (-22) | 250 (+8) | |
| 25-Sep-2008 | 245 (-10) | 230 (-10) | 240 (-10) | |
| 15-Oct-2008 | 230 (-10) | 220 (-10) | 220 (-20) | |
| 01-Nov-2008 | 215 (-5) | 205 (-5) | 205 (-5) | |
| 18-Nov-2008 | 200 (-15) | 190 (-15) | 190 (-15) | |
| 03-Dec-2008 | 190 (-10) | 180 (-10) | 180 (-10) | |
| 16-Dec-2008 | 180 (-10) | 170 (-10) | 170 (-10) | |
| 12-May-2009 | 180 ( ) | 175 | 170 ( ) | |
| 01-Sep-2009 | 205 (+25) | 180 (+5) | 170 ( ) | |
| 16-Jul-2010 | 210 (+5) | 185 (+5) | 175 (+5) | |
| 02-Nov-2010 | 215 (+5) | 185 ( ) | 175 ( ) | |
| 01-Dec-2010 | 230 (+15) | 190 (+5) | 180 (+5) | |
| 05-Jan-2011 | 240 (+10) | 190 ( ) | 180 ( ) | |
| 01-Feb-2011 | 250 (+10) | 190 ( ) | 180 ( ) | |
| 02-Apr-2011 | 270 (+20) | 190 ( ) | 180 ( ) | |
| 05-May-2011 | 290 (+20) | 190 ( ) | 180 ( ) | |
| 16-Jun-2011 | 280 (-10) | 190 ( ) | 180 ( ) | |
| 05-Apr-2012 | 290 (+10) | 190 ( ) | 180 ( ) | |
| 07-Jun-2012 | 280 (-10) | 190 ( ) | 180 ( ) | |
| 05-Jul-2012 | 260 (-20) | 190 ( ) | 180 ( ) | |
| 24-Aug-2012 | 270 (+10) | 190 ( ) | 180 ( ) | |
| 06-Sep-2012 | 300 (+30) | 190 ( ) | 180 ( ) | |
| 27-Feb-2013 | 270 (-30) | 190 ( ) | 180 ( ) | |
| 07-Mac-2013 | 290 (+20) | 190 ( ) | 180 ( ) | |
| 22-May-2013 | 270 (-20) | 190 ( ) | 180 ( ) | |
| 03-Sep-2013 | 270 ( ) | 210 (+20 ) | 200 (+20) | |
| 05-Sep-2013 | 285 (+15 ) | 210 ( ) | 200 ( ) |

